1. Phepelo ea matla: 220VAC
2. matla: hoo e ka bang 1.5KW (ho kenyeletsoa le pompo e le 'ngoe)
3. boima: 200kg
4. tekanyo e le setšoantšo se ka tlase;
5. lebelo la conveyor: 0-50m / min
6. mokhoa oa ho laola: PLC + frequency transformer kapa DC brushless speed controller
7. mokhoa oa ho fepa: mokhoa oa ho monya ka lintho tse bonahalang.
8. Bophahamo ba lintho tse bonahalang: hoo e ka bang 200mm, 'me boleng bo nepahetseng bo itšetlehile ka tlhahlobo ea' nete.
9. Ho nepahala ha ho fumanoa habeli:+ -0.1mm (mosebetsi oa boikhethelo)
matla (kw) | Hoo e ka bang 1.5KW; | |
boholo (L*W*H) | Nka setšoantšo se ka holimo bakeng sa boitsebiso | |
lerata | 55-65dB | |
boima | Hoo e ka bang 200KG; | |
lintho | sehlahisoa | Tlhaloso kapa mofani oa thepa |
Tlhophiso (likarolo tse akaretsang tsa feeder mme e tla hlophisoa ka bolokolohi ho latela sehlahisoa sa moreki) | DC brushless motor | E tloaelehileng |
Selaoli sa lebelo la DC | E tloaelehileng | |
Frequency transformer | DDK/Taibang | |
Taolo ea lebelo le enjene ea tokiso ea lebelo | DDK | |
PLC | Panasonic | |
HMI | Xiankong | |
Sistimi ea servo | Se-Hechuan | |
Sistimi ea ho lemoha habeli | Guangzhou Baiyi | |
Sistimi ea ho hana ka boiketsetso | Guangzhou Baiyi | |
Sistimi ea phetolelo | Mosebetsi oa boikhethelo | |
transformer | Taian | |
kutlo | Panasonic | |
Motlakase o tlase oa khatello ea motlakase | Zhengde kapa Schneider | |
Lebanta | Guangzhou Baiyi | |
Pompo | Quanfeng/Yutian | |
Bearing | Peel behang |
Hlokomela: tlhophiso e kaholimo e ipapisitse le mofuta oa phepelo le ts'ebetso empa eseng tlhophiso e tloaelehileng.